Last Updated: February 26th, 2011 by Piers
Latest Updates:
Is It a Dream
Acetate
United Kingdom
1985
Master Room
7"
Machine Gun Etiquette Promo Sampler
Promo
United Kingdom
2010
Devils Jukebox Records DJB66630PRO
7"
Machine Gun Etiquette Promo Sampler
Test Pressing
United Kingdom
2010
Devils Jukebox Records DJB66630PRO
7"
Test Pressing of the Promo Sampler Numbered 6 of 20
A Nation Fit For Heros
Test Pressing
United Kingdom
2010
Devils Jukebox Records DJB66644A/AA
7"
Number 6 of 10
Eloise
Promo
Germany
1986
MCA Records 258 768-7
7"
Beat Girl' is incorrectly listed as a B-side on the back cover.
With promo sticker and Product Fact sheet.
Is It a Dream
Promo
Germany
1985
MCA 258 926-7
7"
Issued in a unique picture sleeve.
'Street Of Dreams' is incorrectly listed as a B-side on the front cover.
With promo sticker and Product Fact sheet.
A Nation Fit For Heros
United Kingdom
2010
Devils Jukebox Records DJB66644A/AA
7"
White Vinyl
A Nation Fit For Heros
United Kingdom
2010
Devils Jukebox Records DJB66644A/AA
7"
Blue Vinyl
A Nation Fit For Heros
United Kingdom
2010
Devils Jukebox Records DJB66644A/AA
7"
Red Vinyl
Lively Arts
United Kingdom
1982
Big Beat Records NS 80
7"
Issued on black labels.
With a Beer Davies Sticker. Beer Davies was a Publicity and PR Company based in Birmingham
Wait For The Blackout
United Kingdom
1985
Big Beat Records NS 77
7"
Issued on grey labels.
With a Beer Davies Sticker. Beer Davies was a Publicity and PR Company based in Birmingham.
| Title | Country | Release Year | Label | Cat. Number | Format | Extras | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
|
A Nation Fit For Heros | United Kingdom | 2010 | Devils Jukebox Records | DJB66644A/AA | 7" | Test Pressing | Number 6 of 10 | Details |
|
A Nation Fit For Heros | United Kingdom | 2010 | Devils Jukebox Records | DJB66644A/AA | 7" | White Vinyl | Details | |
|
A Nation Fit For Heros | United Kingdom | 2010 | Devils Jukebox Records | DJB66644A/AA | 7" | Red Vinyl | Details | |
|
A Nation Fit For Heros | United Kingdom | 2010 | Devils Jukebox Records | DJB66644A/AA | 7" | White Vinyl | Details | |
|
A Nation Fit For Heros Promo Pack | United Kingdom | 2010 | Devils Jukebox Records | DJB66644A/AA | 7" | Black Vinyl; Promo; Red Vinyl; White Vinyl | Promo pack. With promo sheet. With CD. Copy number 003. |
Details |
| Alone Again Or | United Kingdom | 1987 | MCA Records | GRIM 7 | 7" | Issued with the text 'Produced Engineered and Mixed by Jon Kelly' at the bottom of the record label. | Details | ||
| Alone Again Or | United Kingdom | 1987 | MCA Records | GRIMT 7 | 12" | Details | |||
| Alone Again Or | USA | 1987 | MCA Records | 53051 | 7" | Promo | Issued with a star on the left of the record label, with the matrix number 'MC-22353-ASR 4'. Issued in a unique picture sleeve. |
Details | |
| Alone Again Or | USA | 1987 | MCA Records | L33-17287 | 12" | Promo | Issued in a unique picture sleeve. | Details | |
| Anything | Australia | 1986 | MCA Records | 7-13715 | 7" | Details | |||
| Anything | Canada | 1986 | MCA Records | MCA-23721 | 12" | Details | |||
| Anything | Germany | 1986 | MCA Records | 258 562-0 | 12" | Details | |||
| Anything | United Kingdom | 1986 | MCA Records | GRIM 5 | 7" | Details | |||
| Anything | United Kingdom | 1986 | MCA Records | GRIM 5 | 7" | Issued in a white, numbered sleeve. Mine is 1004. |
Details | ||
| Anything | United Kingdom | 1986 | MCA Records | GRIMX 5 | 10" | Blue Vinyl | Details | ||
| Anything | United Kingdom | 1986 | MCA Records | GRIMX 5 | 10" | Yellow Vinyl | Details | ||
| Anything | United Kingdom | 1986 | MCA Records | WGRIT 5 | 12" | Promo | Issued without a picture sleeve. | Details | |
| Anything | United Kingdom | 1986 | MCA Records | GRIMT 5 | 12" | Details | |||
| Anything | USA | 1986 | MCA Records | 23721 | 12" | Promo | Issued in a unique picture sleeve. | Details | |
| Anything | USA | 1986 | MCA Records | MCA-23721 | 12" | Details | |||
| Damned 4 Pack | United Kingdom | 1981 | Stiff Records | GRAB 2 | 7" | Issued in a fold-out plastic sleeve. These records can be identified from the original releases as they each have the extra matrix number 'Bilbo Ta1pe'. |
Details | ||
| Democracy | USA | 2001 | Nitro Records | CD06233-01 | CD | Promo | Details | ||
| Disco Man | Canada | 2004 | Sudden Death Records | L-50717 | 7" | Limited edition of 500 copies on black vinyl. | Details | ||
| Disco Man | Canada | 1998 | Sudden Death Records | L-50717 | 7" | Clear Vinyl | Limited edition of 500 copies on clear vinyl. | Details | |
| Disco Man | Canada | 1998 | Sudden Death Records | L-50717 | 7" | Blue Vinyl | Limited edition of 500 copies on blue vinyl. | Details | |
| Disco Man | Germany | 1988 | Empty Records | MT 418 | 7" | Yellow/Green Splattered Vinyl | Details | ||
| Don't Cry Wolf | Belguim | 1977 | Stiff Records | COU-B/BUY 24 | 7" | Yellow Vinyl | Issued in a unique picture sleeve on yellow vinyl. The record label has 'STEREO', 'FACE A' and 'COU/B/BUY 24' on successive lines on the right of the label. |
Details | |
| Don't Cry Wolf | Belguim | 1977 | Stiff Records | COU-B/BUY 24 | 7" | Orange Vinyl | Issued in a unique picture sleeve on orange vinyl. The record label has 'STEREO', 'COU/B/BUY 24' and 'FACE A' on successive lines on the right of the label. |
Details | |
| Don't Cry Wolf | Germany | 1977 | Stiff Records | 6.12219 | 7" | Pink Vinyl | Issued without a picture sleeve. | Details | |
| Don't Cry Wolf | Germany | 1977 | Stiff Records | 6.12219 | 7" | Pink Vinyl | Limited edition of 20,000 copies on pink vinyl. The label on the A-side has 'Don't Cry Wolf' on the left of the label, 'D Side' on the right and 'The Damned' in gothic text at the bottom. The label on the B-side has 'One Way Love' on the left, 'D Side' on the right and 'The Damned' in gothic text at the bottom. Issued without a picture sleeve. |
Details | |
|
Don't Cry Wolf | Germany | 1977 | Stiff Records | 6.12219 | 7" | Black Vinyl; Test Pressing | Issued without a picture sleeve. Quite a unique item as the regular German pressing was pink vinyl. The test pressing is black vinyl. Standard German test pressing labels with record details written in pen. |
Details |
| Don't Cry Wolf | The Netherlands | 1977 | Scramble | SRS 510.049 | 7" | Issued in a unique picture sleeve. | Details | ||
| Don't Cry Wolf | United Kingdom | 1977 | Stiff Records | BUY 24 | 7" | Issued with a solid centre. 'One Way Love' was the A-side (BUY-24A) and 'Don't Cry Wolf' the B-Side (BUY24-AA & BUY24-B). Issued without a picture sleeve. |
Details | ||
| Dozen Girls | United Kingdom | 1982 | Bronze Records | BRODJ 156 | 7" | Promo | Issued with a picture sleeve. Issued with the text 'Radio Promotion Copy Only - Not For Resale' above the centre hole. |
Details | |
| Dozen Girls | United Kingdom | 1982 | Bronze Records | BRODJ 156 | 7" | Promo | Issued with a picture sleeve. Issued with the text 'Radio Promotion Copy Only - Not For Resale' below the centre hole. This is an edited version with no organ intro. |
Details | |
| Dozen Girls | United Kingdom | 1982 | Bronze Records | BRODJ 156 | 7" | Promo | Issued without a picture sleeve. Issued with the text 'Radio Promotion Copy Only - Not For Resale' below the centre hole. This is an edited version with no organ intro. |
Details | |
| Dozen Girls | United Kingdom | 1982 | Bronze Records | BRO 156 | 7" | Details | |||
| Dr Jekyll & Mr Hyde | USA | 1981 | I.R.S. Records | IR 9022 | 7" | Issued on rainbow labels. | Details | ||
| Dr Jekyll & Mr Hyde | USA | 1981 | I.R.S. Records | IR 9022 | 7" | Issued on silver labels. | Details | ||
| Eloise | Australia | 1986 | MCA Records | 7-12931 | 7" | Includes the text 'Belinda Music' in brackets on the label, underneath 'Eloise'. | Details | ||
| Eloise | Australia | 1986 | MCA Records | 7-12931 | 7" | Includes the text '(Paul Ryan) 5:10 (Copyright Control)' in brackets on the label, underneath 'Eloise'. | Details | ||
| Eloise | Australia | 1986 | MCA | 0-12932 | 12" | 'Eloise' is an extended version. | Details | ||
| Eloise | Canada | 1986 | MCA Records | 23625 | 12" | Issued in a unique picture sleeve. | Details | ||
| Eloise | France | 1986 | MCA Records | 258 768-7 | 7" | Issued in a unique picture sleeve. | Details | ||
| Eloise | Germany | 1986 | MCA Records | 258 768-7 | 7" | 'Beat Girl' is incorrectly listed as a B-side on the back cover. | Details | ||
|
Eloise | Germany | 1986 | MCA Records | 258 768-7 | 7" | Promo | 'Beat Girl' is incorrectly listed as a B-side on the back cover. With promo sticker and Product Fact sheet. |
Details |
| Eloise | Germany | 1986 | MCA Records | 258 767-0 | 12" | 'Eloise' is an extended version. | Details | ||
| Eloise | Greece | 1986 | MCA | 258767 | 12" | Issued with a standard WEA issued picture sleeve. | Details | ||
| Eloise | Ireland | 1986 | MCA Records | GRIM 4 | 7" | Details | |||
| Eloise | Italy | 1986 | MCA Records | 258 768-7 | 7" | Details | |||
| Eloise | Japan | 1986 | MCA Records | P-2103 | 7" | Promo | Issued in a unique picture sleeve. | Details | |
| Eloise | Japan | 1986 | MCA Records | P-2103 | 7" | Issued in a unique picture sleeve. | Details | ||
| Eloise | New Zealand | 1986 | MCA Records | 712931 | 7" | Includes the text '(Paul Ryan) (Carlin Music Corp.)' in brackets on the label underneath 'Eloise'. | Details | ||
| Eloise | Portugal | 1986 | MCA | 1590306 | 12" | Issued in a unique picture sleeve. | Details | ||
| Eloise | South Africa | 1986 | MCA Records | LMCS 4 | 7" | Details | |||
| Eloise | South Africa | 1986 | MCA Records | LMCS 4 | 7" | With barcode sticker on f/s. A "CANCELLED" stamp is printed across the barcode. With barcode sticker on r/s. With "CANCELLED" sticker on A label. With sticker on B label "26 MAR 1986". Promo copy? |
Details | ||
| Eloise | United Kingdom | 1986 | MCA Records | GRIM 4W | 7" | Promo; Silver Labels | Small centre hole. MCA picture sleeve. La1: Promo only not for sale. Out on 27th Jan. La2: Blank. |
Details | |
| Eloise | United Kingdom | 1986 | MCA Records | GRIM 4 | 7" | Jukebox; Silver Labels | Has large centre hole for a jukebox. | Details | |
| Eloise | United Kingdom | 1986 | MCA Records | GRIM 4 | 7" | Silver Labels | Small centre hole. | Details | |
| Eloise | United Kingdom | 1986 | MCA Records | GRIM 4 | 7" | Blue Labels; Jukebox | Has large centre hole for a jukebox. | Details | |
| Eloise | United Kingdom | 1986 | MCA Records | GRIM 4 | 7" | Blue Labels | Small centre hole. | Details | |
| Eloise | United Kingdom | 1986 | MCA Records | GRIMX 4 | 12" | Test Pressing | Has big numbers '1' and '2' on A and B sides. Plain white sleeve. |
Details | |
| Eloise | United Kingdom | 1986 | MCA Records | GRIMT 4 | 12" | Blue Vinyl | Limited edition of 2,000 copies on blue vinyl. 'Eloise' is an extended version. | Details | |
| Eloise | United Kingdom | 1986 | MCA Records | GRIMT 4 | 12" | 'Eloise' is an extended version. | Details | ||
| Eloise | United Kingdom | 1986 | MCA Records | GRIMT 4 | 12" | Eloise is an extended version. | Details | ||
| Eloise | United Kingdom | 1986 | MCA Records | GRIMX 4 | 12" | Limited edition of 2,000 copies. Front of the sleeve lists the band members in light blue ink. Rear of the sleeve states in big light blue letters: GRIMX4. |
Details | ||
| Eloise | United Kingdom | 1986 | MCA Records | GRIMX 4 | 12" | Promo | f/s: lists the band members in dark blue ink. r/s: states in big dark blue letters: GRIMX4. la: Big number "1" on side A, big number "2" on side B. |
Details | |
| Eloise | USA | 1986 | MCA Records | 23625 | 12" | Promo | Issued in a unique picture sleeve. | Details | |
| Eloise | USA | 1986 | MCA Records | 23625 | 12" | Issued in a unique picture sleeve. | Details | ||
| Friday 13th EP | Germany | 1981 | NEMS | INT-126.900 | 12" | Details | |||
| Friday 13th EP | Sweden | 1981 | NEMS/Planet | TRY 1 | 7" | Details | |||
| Friday 13th EP | The Netherlands | 1981 | NEMS | TRY 1 | 7" | Details | |||
| Fun Factory | United Kingdom | 1991 | Deltic | DELT 7 | 7" | 'A Riot On Eastbourne Pier' is taken from Captain Sensible's solo album 'Revolution Now'. | Details | ||
| Fun Factory | United Kingdom | 1991 | Deltic | DELT 7T | 12" | Blue Vinyl | Limited edition of 2,500 copies on blue vinyl, available by mail-order only | Details | |
| Fun Factory | United Kingdom | 1991 | Deltic | DELT 7T | 12" | Details | |||
| Generals | United Kingdom | 1982 | Bronze Records | BRO 159 | 7" | Details | |||
| Gigolo | United Kingdom | 1987 | MCA Records | GRIMT 6 | 7" | Red Vinyl | Issued on red vinyl in a poster sleeve. | Details | |
| Gigolo | United Kingdom | 1987 | MCA Records | GRIMT 6 | 7" | Black Vinyl | Details | ||
| Gigolo | United Kingdom | 1987 | MCA Records | GRIMT 6 | 12" | Clear Vinyl | 'The Portrait' is an extended version. | Details | |
| Gigolo | United Kingdom | 1987 | MCA Records | GRIMT 6 | 12" | Black Vinyl | 'The Portrait' is an extended version. | Details | |
| Grimly Fiendish | Australia | 1985 | MCA Records | 7-12336 | 7" | Details | |||
| Grimly Fiendish | Germany | 1985 | MCA Records | 259-073-7 | 7" | Details | |||
| Grimly Fiendish | Germany | 1985 | MCA Records | 259-073-0 | 12" | Details | |||
| Grimly Fiendish | Italy | 1985 | MCA Records | 259-073-7 | 7" | Details | |||
| Grimly Fiendish | Italy | 1985 | MCA Records | 259-073-7 | 7" | Promo | Details | ||
| Grimly Fiendish | United Kingdom | 1985 | MCA Records | GRIMP 1 | 7" | Picture Disc | Issued as a picture disc. | Details | |
| Grimly Fiendish | United Kingdom | 1985 | MCA Records | GRIM 1 | 7" | Limited edition of 1,000 copies signed by Roman Jugg. Issued in a gatefold sleeve. |
Details | ||
| Grimly Fiendish | United Kingdom | 1985 | MCA Records | GRIM 1 | 7" | Details | |||
| Grimly Fiendish | United Kingdom | 1985 | MCA Records | GRIM 1 | 7" | Limited edition of 1,000 copies signed by Dave Vanian. Issued in a gatefold sleeve. | Details | ||
|
Grimly Fiendish | United Kingdom | 1985 | MCA Records | GRIM 1 | 7" | Limited edition of 1,000 copies signed by Brian Merrick. Issued in a gatefold sleeve. |
Details | |
| Grimly Fiendish | United Kingdom | 1985 | MCA Records | GRIM 1 | 7" | Jukebox | Plain white sleeve. | Details | |
| Grimly Fiendish | United Kingdom | 1985 | MCA Records | GRIM 1 | 7" | Gatefold | Details | ||
|
Grimly Fiendish | United Kingdom | 1985 | MCA Records | GRIM 1 | 7" | Limited edition of 1,000 copies signed by Ratt Scabies. Issued in a gatefold sleeve. |
Details | |
| Grimly Fiendish | United Kingdom | 1985 | MCA Records | GRIM 1 | 7" | Promo | Promo pack in 12" * 8" folder. With 2 page biography. With discography. With promo photo. With promo leaflet. |
Details | |
| Grimly Fiendish | United Kingdom | 1985 | MCA Records | GRIMX 1 | 12" | White Vinyl | Issued on white vinyl and individually numbered on the front cover. My copy is 2956. |
Details | |
| Grimly Fiendish | United Kingdom | 1985 | MCA Records | GRIM 1 | 12" | Limited edition of 500 copies signed by the entire band. | Details | ||
| Grimly Fiendish | United Kingdom | 1985 | MCA Records | GRIM 1 | 12" | Signed by Roman Jugg. | Details | ||
| Grimly Fiendish | United Kingdom | 1985 | MCA Records | GRIM 1 | 12" | Signed by Dave Vanian. | Details | ||
| History Of The World Part 1 | Germany | 1980 | Chiswick | 0037.076 | 7" | Issued in a unique picture sleeve. 'The History Of The World Part III' is incorrectly listed as a B-side on the back cover. German tracklist: 1 The History Of The World Part 1: 2 I Believe The Impossible |
Details | ||
| History Of The World Part 1 | United Kingdom | 1980 | Chiswick | CHIS 135 | 7" | 'I Believe The Impossible' is an extended version. | Details | ||
| History Of The World Part 1 | United Kingdom | 1980 | Chiswick | 12CHIS 135 | 12" | 'I Believe The Impossible' is an extended version. | Details | ||
| History Of The World Part 1 - 'Psychedelic Mix' | United Kingdom | 1988 | Sugar & Spite | SS 01 | 7" | Limited edition of 500 numbered flexi-discs. Issued in a day-glo orange. Mine is 0197. |
Details | ||
| I Just Can't Be Happy Today | United Kingdom | 1979 | Chiswick Records | CHIS 120 | 7" | 'Turkey Song' is a hidden track, which is not credited on the sleeve or label. | Details | ||
| I Just Can't Be Happy Today | United Kingdom | 1979 | Chiswick Records | CHIS 120 | 7" | A-Label Promo | A label promo. | Details | |
| I Just Can't Be Happy Today | United Kingdom | 1979 | Chiswick Records | CHIS 120 | 7" | Mispress. No labels on A or B side. Record is completely black. 'Turkey Song' is a hidden track, which is not credited on the sleeve or label. |
Details | ||
| Ignite | USA | 2001 | NDN Records | NDN 29 | 7" | White Vinyl | Details | ||
| Ignite | USA | 2001 | NDN Records | NDN 29 | 7" | White Vinyl | Less than 100 copies were mispressed with the wrong B-sides and include an erratum sticker on the back cover. | Details | |
| In Dulce Decorum | Germany | 1987 | MCA Records | 258 101-0 | 12" | Details | |||
| In Dulce Decorum | United Kingdom | 1987 | MCA Records | GRIMT 8 | 7" | Details | |||
| In Dulce Decorum | United Kingdom | 1987 | MCA Records | GRIMT 8 | 12" | Details | |||
| In Dulce Decorum | USA | 1987 | MCA Records | L33-17235 | 12" | Promo | Issued without a picture sleeve. 'In Dulce Decorum' is an instrumental version. |
Details | |
| Is It a Dream | Australia | 1985 | MCA | 7-12779 | 7" | Details | |||
| Is It a Dream | Australia | 1985 | MCA | 0-12780 | 12" | With an MCA company sleeve. With a "30.5 cm single $5.99 RRP" sticker. With a "THE DAMNED IS IT A DREAM (Wild West Express Mix) 0-12780 sticker. |
Details | ||
| Is It a Dream | Germany | 1985 | MCA | 258 926-7 | 7" | Issued in a unique picture sleeve. 'Street Of Dreams' is incorrectly listed as a B-side on the front cover. | Details | ||
|
Is It a Dream | Germany | 1985 | MCA | 258 926-7 | 7" | Promo | Issued in a unique picture sleeve. 'Street Of Dreams' is incorrectly listed as a B-side on the front cover. With promo sticker and Product Fact sheet. |
Details |
| Is It A Dream | Germany | 1985 | MCA Records | 258 925-0 | 12" | Issued in a unique picture sleeve. 'Street Of Dreams' and 'Curtain Call' are incorrectly listed as B-sides on the front cover. | Details | ||
| Is It a Dream | Spain | 1985 | MCA | 258926-7 | 7" | Issued in a unique picture sleeve, with an advert for 'Phantasmagoria' on the back cover. | Details | ||
| Is It a Dream | Spain | 1985 | MCA | 258926-7 | 7" | Promo | Issued in a unique picture sleeve, with an advert for 'Phantasmagoria' on the back cover. | Details | |
| Is It a Dream | United Kingdom | 1985 | MCA | GRIM 3 | 7" | White Label Promo | No label on A-side. White label on B-side |
Details | |
| Is It a Dream | United Kingdom | 1985 | MCA | GRIM 3 | 7" | Issued on paper labels. |
Details | ||
|
Is It a Dream | United Kingdom | 1985 | Master Room | 7" | Acetate | Details | ||
|
Is It a Dream | United Kingdom | 1985 | MCA | GRIM 3 | 7" | Issued on paper labels. BBC Library copy. |
Details | |
| Is It a Dream | United Kingdom | 1985 | MCA | GRIM 3 | 12" | Details | |||
| Is It a Dream | United Kingdom | 1985 | MCA | GRIM 3 | 12" | Promo | With MCA Promotions sticker on fs. |
Details | |
| Is It a Dream | Zimbabwe | 1985 | MCA | LMCS 33 | 7" | Details | |||
| Little Miss Disaster | United Kingdom | 2005 | Lively Arts | LADAM1 | 7" | Red Splattered Vinyl | Number 960 of 1000. Worst Damned single ever. Only worth having for the live version of Anti-Pope. |
Details | |
| Lively Arts | United Kingdom | 1982 | Big Beat Records | NS 80 | 7" | Issued on black labels. | Details | ||
| Lively Arts | United Kingdom | 1982 | Big Beat Records | NS 80 | 7" | Green Vinyl | Limited edition of 1,000 or 2,000 copies on green vinyl. | Details | |
| Lively Arts | United Kingdom | 1982 | Big Beat Records | NS 80 | 7" | Issued on grey labels. | Details | ||
|
Lively Arts | United Kingdom | 1982 | Big Beat Records | NS 80 | 7" | Issued on black labels. With a Beer Davies Sticker. Beer Davies was a Publicity and PR Company based in Birmingham. |
Details | |
| Lively Arts | United Kingdom | 1982 | Big Beat Records | NST 80 | 10" | Details | |||
| Lively Arts | United Kingdom | 1982 | Big Beat Records | NST 80 | 12" | Details | |||
| Love Song | France | 1979 | Chiswick Records | 2S 008 62986 | 7" | Issued in a unique picture sleeve. | Details | ||
| Love Song | Germany | 1979 | Chiswick Records | 0037.060 | 7" | Issued in a unique picture sleeve. | Details | ||
| Love Song | The Netherlands | 1979 | Chiswick Records | 100.672 | 7" | Issued in a unique picture sleeve. | Details | ||
| Love Song | United Kingdom | 1982 | Big Beat Records | NS 75 | 7" | Blue Vinyl | Limited edition of 3,333 copies on blue vinyl. Issued with a picture of Captain Sensible on the front cover. |
Details | |
| Love Song | United Kingdom | 1982 | Big Beat Records | NS 75 | 7" | Blue Vinyl | Limited edition of 3,333 copies on blue vinyl. Issued with a picture of Rat Scabies on the front cover. |
Details | |
| Love Song | United Kingdom | 1982 | Big Beat Records | NS 75 | 7" | Blue Vinyl | Limited edition of 3,333 copies on blue vinyl. Issued with a picture of Dave Vanian on the front cover. |
Details | |
| Love Song | United Kingdom | 1982 | Big Beat Records | NS 75 | 7" | Issued with a picture of Captain Sensible on the front cover. Grey Labels. |
Details | ||
| Love Song | United Kingdom | 1982 | Big Beat Records | NS 75 | 7" | Issued with a picture of Dave Vanian on the front cover. Grey Labels. |
Details | ||
| Love Song | United Kingdom | 1979 | Dodgy Demo Co | SGS 105 | 7" | Issued on white label, without a picture sleeve. Blue 'Dodgy Demo' sticker. Unplayed. 'Love Song' and 'Burglar' are demo versions. This record was given away free at the bands gigs at the Croydon Greyhound, London on 7 January 1979 and the Electric Ballrom, London on 23 January 1979. Copies were later sold by mail order. SIGNED by Dave Vanian. 1997. |
Details | ||
| Love Song | United Kingdom | 1979 | Dodgy Demo Co | SGS 105 | 7" | Issued on white label, without a picture sleeve. Brown 'Dodgy Demo' sticker. 'Love Song' and 'Burglar' are demo versions. This record was given away free at the bands gigs at the Croydon Greyhound, London on 7 January 1979 and the Electric Ballrom, London on 23 January 1979. Copies were later sold by mail order. |
Details | ||
| Love Song | United Kingdom | 1979 | Chiswick Records | CHIS 112 | 7" | Issued with a picture of Captain Sensible on the front cover. | Details | ||
| Love Song | United Kingdom | 1979 | Chiswick Records | CHIS 112 | 7" | Issued with a picture of Algy Ward on the front cover. | Details | ||
| Love Song | United Kingdom | 1979 | Chiswick Records | CHIS 112 | 7" | Red Vinyl | Limited edition of 5,000 copies on red vinyl. Issued with a picture of Dave Vanian on the front cover. SIGNED by Dave Vanian. |
Details | |
| Love Song | United Kingdom | 1979 | Chiswick Records | CHIS 112 | 7" | Red Vinyl | Limited edition of 5,000 copies on red vinyl. Issued with a picture of Captain Sensible on the front cover. | Details | |
| Love Song | United Kingdom | 1979 | Chiswick Records | CHIS 112 | 7" | Red Vinyl | Limited edition of 5,000 copies on red vinyl. Issued with a picture of Rat Scabies on the front cover. |
Details | |
| Love Song | United Kingdom | 1979 | Chiswick Records | CHIS 112 | 7" | Issued with a picture of Dave Vanian on the front cover. | Details | ||
| Love Song | United Kingdom | 1979 | Chiswick Records | CHIS 112 | 7" | Red Vinyl | Limited edition of 5,000 copies on red vinyl. Issued with a picture of Algy Ward on the front cover. | Details | |
| Love Song | United Kingdom | 1979 | Chiswick Records | CHIS 112 | 7" | Issued with a picture of Rat Scabies on the front cover. | Details | ||
| Love Song | United Kingdom | 1979 | Dodgy Demo Co | SGS 105 | 7" | Issued on PINK label, without a picture sleeve. Blue 'Dodgy Demo' sticker. |
Details | ||
|
Love Song | United Kingdom | 1979 | Chiswick Records | CHIS 112 | 7" | A-Label Promo | Issued with a picture of Captain Sensible on the front cover. | Details |
| Love Song | United Kingdom | 1979 | Chiswick Records | CHIS 112 | 7" | Issued with a picture of Rat Scabies on the front cover. | Details | ||
| Love Song | United Kingdom | 1979 | Chiswick Records | CHIS 112 | 7" | Issued with a picture of Rat Scabies on the front cover. BBC library copy. "BBC Gramophone Library" stamp on the A label. |
Details | ||
| Lovely Money | Australia | 1982 | Bronze Records | K-8810 | 7" | The A-side is a 3:45 min edited version of 'Lovely Money', with the matrix number 'SMX59795 - P2A - 3:45'. Issued in a paper 'Festival' sleeve. |
Details | ||
| Lovely Money | France | 1982 | Bronze Records | 891.029 | 7" | Details | |||
| Lovely Money | Germany | 1982 | Bronze Records | 104 486 | 7" | Details | |||
| Lovely Money | Italy | 1982 | Bronze Records | BRO 149 | 7" | Details | |||
| Lovely Money | New Zealand | 1982 | Bronze Records | K-8810 | 7" | The A-side is the 5:21 full version of 'Lovely Money'. Issued in a plain white sleeve with "13 minutes of Damned Music" stamped on the sleeve. |
Details | ||
| Lovely Money | The Netherlands | 1982 | Bronze Records | 104.486 | 7" | 'Lovely Money' is incorrectly listed as an edited version on the record label. | Details | ||
| Lovely Money | United Kingdom | 1982 | Bronze Records | BRO 149 | 7" | Issued on silver labels. | Details | ||
| Lovely Money | United Kingdom | 1982 | Bronze Records | BROP 149 | 7" | Picture Disc | Details | ||
| Lovely Money | United Kingdom | 1982 | Bronze Records | BRO 149 | 7" | Promo | Issued on silver labels. | Details | |
| Lovely Money | United Kingdom | 1982 | Bronze Records | BRO 149 | 7" | Issued on ape labels. | Details | ||
|
Machine Gun Etiquette Promo Sampler | United Kingdom | 2010 | Devils Jukebox Records | DJB66630PRO 7 | 7" | Test Pressing | Test Pressing of the Promo Sampler. Numbered 6 of 20. |
Details |
|
Machine Gun Etiquette Promo Sampler | United Kingdom | 2010 | Devils Jukebox Records | DJB66630PRO 7 | 7" | Promo | Details | |
| Motordamn - Over The Top | United Kingdom | 2007 | Devils Jukebox Records | DJB66613 | 7" | Limited edition of 100 copies, containing matching numbered sets on blue, red and white vinyl, all in the number range 1-100. Issued in a PVC wallet with numbered insert. 033/100. |
Details | ||
|
Motordamn - Over The Top | United Kingdom | 2007 | Devils Jukebox Records | DJB66613 | 7" | Promo | Issued on splatter-silver vinyl in a promo-only picture sleeve. |
Details |
| Neat Neat Neat | Australia | 1977 | Stiff | K-6735 | 7" | Comes in original festival sleeve. | Details | ||
| Neat Neat Neat | Japan | 1977 | Island | ILR-20273 | 7" | Promo | Details | ||
|
Neat Neat Neat | United Kingdom | 2007 | Castle Music | CMWSE1464 | 7" | Ltd to 1000 copies. |
Details | |
| Neat Neat Neat | United Kingdom | 2006 | Earmark | 40032 2 | 7" | Details | |||
| Neat Neat Neat | United Kingdom | 1977 | Stiff Records | BUY 10 | 7" | Issued with a solid centre. Issued with original sleeves which is glossy, off-white with 'Delga' printed on the back cover. Stiff Records were initially distributed by Island Records and their sleeves had the Island logo on the back cover. When they pulled out of distribution their logo was removed from the sleeves. Mine has the Island logo. |
Details | ||
| Neat Neat Neat | United Kingdom | 1977 | Stiff Records | BUY 10 | 7" | Issued with a PUSH-OUT centre. Issued with original sleeves which is glossy, off-white with 'Delga' printed on the back cover. Stiff Records were initially distributed by Island Records and their sleeves had the Island logo on the back cover. When they pulled out of distribution their logo was removed from the sleeves. Mine has the Island logo. |
Details | ||
| New Rose | France | 1982 | Mankin Records | AE 140 104733 | 7" | Issued in a unique poster sleeve. 'Help' is the A-side. | Details | ||
| New Rose | France | 1977 | Skydog Records | DAM 001 | 7" | Issued in a unique picture sleeve. All copies were issued with the record labels on the wrong sides. | Details | ||
| New Rose | Germany | 1977 | Stiff Records | 17791 AT | 7" | Issued in a unique picture sleeve. | Details | ||
| New Rose | Germany | 1977 | Stiff Records | 17791 AT | 7" | Issued in a unique picture sleeve. Black and white swirls picture sleeve. | Details | ||
| New Rose | Spain | 2001 | Munster Records | 7149 | 7" | Picture Disc | Issued as a picture disc. 'Help' is the A-side. | Details | |
| New Rose | Spain | 2001 | Munster Records | 7149 | 7" | Limited edition of 1,000 copies in a gatefold sleeve. 'Help' is the A-side | Details | ||
